Interest Rates On Different Types Of Loans w.e.f. 01.04.2023:
Sr. No. | Name of Scheme | Maximum loan limit | Amount | Interest Rate w.e.f. 01/04/2023 |
1. | (A) Businesses/ firms debt (Tenders loan) (B) Loan limits for Petrol Pump Businessmen | 20.00 Lakh | 1- Upto Rs 50,000.00 2- Upto Rs 2.00 Lakh 3- More than Rs 2.00 Lakh | 12.50% 13.00% 13.50% |
2. | For small commercial vehicle loan facility | 5.00 Lakh | 1- Upto Rs 3.00 Lakh 2- More than Rs 3.00 Lakh | 11.50% 12.50% |
3. | For Personal Car Loan | 5.00 Lakh | 1- Upto Rs 3.00 Lakh 2- From Rs 3.00 Lakh to Rs 5.00 Lakh | 10.00% 11.00% |
4. | Loan dispensation under the Agricultural mechanization | 1- Upto Rs 2 Lakh 2- More than Rs 2 Lakh | 10.50% 11.50% | |
5. | Pandit Deen Dayal Upadhyaya cooperative self employment scheme | 2.00 Lakh | 1- Upto Rs 50,000.00 2- From Rs 50,000.00 to Rs 2 Lakh | 12.00% 12.50% |
6. | Self-employed, under credit card debt | 0.25 Lakh | 10.50% | |
7. | Individual Personal Loans | 5.00 Lakh | 13.00% | |
8. | Committee Co-loan debt limit for salaried | 20.00 Lakh(per member) | 11.00% | |
9. | Loan for Home construction / repair / change / additions etc. | 50.00 Lakh | 1- Upto 5 Years 2- From 5 Years to 10 Years 3- From 10 Years to 20 Years | 9.25% 10.00% 10.75% |
10. | Loan against Real Estate property (house / flat) | 30.00 Lakh | 12.00% | |
11. | Loan by mortaging National Saving Certificates / Kisan Vikas Patra on the purchase price of N.S.C | Less than 6 months 50% More than 6 months 55% More than 1 Year 60% 1.5 years 70% 2 years or more 75% | 11.00% | |
12. | Gyandeep Education Plan | Based on the ability of parents redemption | 11.00% | |
13. | Loan Policy against mortgage of LIC Policies | 75% of the value of surrender of the policy, 3 years away | 10.00% | |
14. | Loan for Cyber Cafe | 1.80 Lakh | 11.00% | |
15. | Loan for P.C.O, Photocopy Machine and Fax Machine | 0.70 Lakh | 11.00% | |
16. | Loan for Flour mill, Mini Rice mill, Dalmil, Telgani | 2.40 Lakh | 11.00% |
Note:-
1. Processing charge(Loan) - Rs. 275.00 Per Loan.
2. Project Apreisal Fees - Rs. 25000.00 to 2 Lacs - Rs. 165.00 Per Loan
Rs. Above 2 Lacs - Rs. 500.00 Per Loan
3. Inspection charges - Rs. 25000.00 to 2 Lacs - Rs. 165.00 Per Inspection
Rs. Above 2 Lacs - Rs. 275.00 Per Inspection
For more details,please contact the Zila Sahkari Bank Ltd. Mirzapur nearest Branch.