Nationalized banks are being provided on its fixed interest on deposits view of the changes made to the management by the Bank on or after the date 13/01/2023 and upgrade the fixed deposit interest rates permissible on deposits has decided to amend as follows:
Serial No. | Time Period | Interest Rates in % yearly (effective from 13/01/2023) |
(A) | Deposite Account Scheme :- | |
1 | 7 days to 14 days | 3.75% |
2 | 15 days to 29 days | 4.00% |
3 | 30 days to 45 days | 4.00% |
4 | 46 days to 60 days | 4.50% |
5. | 61 days to 90 days | 4.50% |
6. | 91 days to 179 days | 5.50% |
7. | 180 days to 269 days | 6.25% |
8. | 270 days to 364 days | 6.25% |
9. | For 1 year or more Than one year & upto 2 years | 7.25% |
10. | More than 2 year or upto 3 years | 7.20% |
11. | More than 3 year or upto 5 years | 7.20% |
12. | More than 5 year or upto 10 years | 7.20% |
(B) | Deposite Account Scheme for Senior Citizen :- | |
1 year or more then 1 year extra 0.50% | 7.75% |
Note:-
Saving Bank Deposit (On Daily Basis):- 2.90 %
Important Note:
- For DCB Bank Staff will be paid 1% more interest on their deposits for any time period.
For more details,please contact the Zila Sahkari Bank Ltd. Mirzapur nearest Branch.